India’s cultural and geographical diversity is reflected in its state fruits. Each state and union territory has selected a fruit that symbolizes its unique heritage, agriculture, and identity. From the mangoes of Uttar Pradesh to the jackfruit of Kerala, these fruits are part of India’s rich biodiversity.
State-wise Fruits of India
State / UT | Fruit | Biological Name | Year Declared | Special Fact |
Andhra Pradesh | Mango | Mangifera indica | 1956 | Banganapalle mango has GI tag |
Arunachal Pradesh | Apple | Malus domestica | 1980 | Known for high-altitude orchards |
Assam | Orange | Citrus reticulata | 1972 | “Assam Orange” famous worldwide |
Bihar | Litchi | Litchi chinensis | 1971 | Shahi Litchi has GI recognition |
Chhattisgarh | Jackfruit | Artocarpus heterophyllus | 2001 | Widely grown in tribal regions |
Goa | Cashew | Anacardium occidentale | 1982 | Also used for cashew liquor “Feni” |
Gujarat | Mango | Mangifera indica | 1960 | Known for Kesar Mango |
Haryana | Mango | Mangifera indica | 1966 | Mainly grows in Yamunanagar region |
Himachal Pradesh | Apple | Malus domestica | 1974 | Renowned for “Shimla Apple” |
Jharkhand | Mango | Mangifera indica | 2000 | Famous for Malda mangoes |
Karnataka | Jackfruit | Artocarpus heterophyllus | 2017 | Major producer of jackfruit dishes |
Kerala | Jackfruit | Artocarpus heterophyllus | 2018 | Declared official state fruit in 2018 |
Madhya Pradesh | Mango | Mangifera indica | 1985 | Known for Safeda mango variety |
Maharashtra | Banana | Musa paradisiaca | 1970 | Jalgaon is “Banana Capital of India” |
Manipur | Pineapple | Ananas comosus | 1980 | Unique Tangkhul variety |
Meghalaya | Pineapple | Ananas comosus | 1972 | Known for juicy “Kew” pineapple |
Mizoram | Passion Fruit | Passiflora edulis | 1990 | High nutritional export crop |
Nagaland | Pineapple | Ananas comosus | 1992 | Sustainably farmed in tribal lands |
Odisha | Mango | Mangifera indica | 1970 | Known for “Amrapalli” mango |
Punjab | Mango | Mangifera indica | 1966 | Commonly grown in Malwa region |
Rajasthan | Khejri (Fruit Pod) | Prosopis cineraria | 1980 | Symbol of desert survival |
Sikkim | Orange | Citrus reticulata | 1975 | “Sikkim Mandarin” famous |
Tamil Nadu | Banana | Musa paradisiaca | 1970 | Main producer of Rasthali bananas |
Telangana | Mango | Mangifera indica | 2014 | Known for Dussehri & Himayat mangoes |
Tripura | Pineapple | Ananas comosus | 1972 | Queen Pineapple has GI tag |
Uttar Pradesh | Mango | Mangifera indica | 1950 | India’s largest mango producer |
Uttarakhand | Malta (Citrus) | Citrus sinensis | 2000 | Unique Himalayan citrus |
West Bengal | Jackfruit | Artocarpus heterophyllus | 1974 | Also known for “Langra Mango” |
Andaman & Nicobar Islands | Coconut | Cocos nucifera | 1970 | Major coconut producing region |
Chandigarh | Mango | Mangifera indica | 1985 | Common across North India |
Dadra & Nagar Haveli and Daman & Diu | Coconut | Cocos nucifera | 1970 | Essential coastal crop |
Delhi (NCT) | Mango | Mangifera indica | 1950 | Historic orchards of Delhi Sultanate |
Jammu & Kashmir | Apple | Malus domestica | 1950 | Kashmir Apples famous worldwide |
Ladakh | Apricot | Prunus armeniaca | 2019 | “Raktsey Karpo” apricot has GI tag |
Lakshadweep | Coconut | Cocos nucifera | 1970 | Main livelihood crop of islanders |
Puducherry | Coconut | Cocos nucifera | 1970 | Coastal economy symbol |
Highlights
- Mango is the most popular state fruit, chosen by 9+ states & UTs.
- Pineapple dominates the North-East, while Coconut is common in coastal UTs.
- Kerala only recently declared Jackfruit as state fruit in 2018.
- Ladakh’s Apricot and Tripura’s Queen Pineapple hold GI tags.
Conclusion
The state fruits of India show how nature and culture are deeply connected. They represent not just food, but tradition, pride, and livelihood. By knowing them, we understand India’s geography and diversity better.